Free
Explore the workflow and build simple apps.
Forever free
- +Standard models
- +1 new project per day
- +2 web builds per day
- +3 recent + 3 saved versions
- +Auto-scaling cloud services
- −Download project code
- −Custom domains
Subscriptions
Compare model access, build limits, cloud allowances, and the monthly usage credits included with each plan.
Explore the workflow and build simple apps.
Forever free
Build production-ready apps with advanced models.
Equivalent monthly price, billed annually
Run a heavier build pipeline with the highest limits.
Equivalent monthly price, billed annually
Subscriptions renew automatically unless canceled. Store prices may vary by platform or region.
Included cloud usage
These amounts are included with each plan. Only usage above the applicable allowance is charged at the cloud rates below.
| Resource | Free | Pro | Max |
|---|---|---|---|
| Compute | 20 CU-hr/project/mo | 40 CU-hr/project/mo | 100 CU-hr/project/mo |
| Database storage | 100 MB/project | 200 MB/project | 500 MB/project |
| Object storage | 1 GB/project | 2 GB/project | 5 GB/project |
| Functions | 2 Cap-hr/month | 4 Cap-hr/month | 10 Cap-hr/month |
| Network transfer | 1 GB/project/mo | 2 GB/project/mo | 5 GB/project/mo |
Metered usage
Cloud resources have no fixed usage cap. Billable usage and AI model tokens consume available usage credits at the listed rates.
Monthly plan credits are applied automatically. Usage details and your remaining balance are available in the app.
Cloud resources
AI models
| Model | Context window | Pricing tier | Input | Cached input | Output |
|---|---|---|---|---|---|
| claude-sonnet-5 | 1,000,000 tokens | Standard | $2 / MTok | $0.20 / MTok | $10 / MTok |
| claude-opus-5 | 1,000,000 tokens | Standard | $5 / MTok | $0.50 / MTok | $25 / MTok |
| claude-fable-5 | 1,000,000 tokens | Standard | $10 / MTok | $1 / MTok | $50 / MTok |
| claude-fable-5-1 | 1,000,000 tokens | Standard | $10 / MTok | $1 / MTok | $50 / MTok |
| gpt-5.6-terra | 1,050,000 tokens | Up to 272,000 input tokens | $2 / MTok | $0.20 / MTok | $12 / MTok |
| gpt-5.6-terra | 1,050,000 tokens | Over 272,000 input tokens | $4 / MTok | $0.40 / MTok | $18 / MTok |
| gpt-5.6-sol | 1,050,000 tokens | Up to 272,000 input tokens | $4 / MTok | $0.40 / MTok | $20 / MTok |
| gpt-5.6-sol | 1,050,000 tokens | Over 272,000 input tokens | $8 / MTok | $0.80 / MTok | $30 / MTok |
| gpt-6-astra | 1,050,000 tokens | Up to 272,000 input tokens | $10 / MTok | $1 / MTok | $50 / MTok |
| gpt-6-astra | 1,050,000 tokens | Over 272,000 input tokens | $20 / MTok | $2 / MTok | $75 / MTok |
Model availability can vary by plan and product version.
FAQ
A credit is the unit CouldAI uses to measure and pay for usage across your workspace, including AI model tokens and cloud resources. One credit is approximately equivalent to $1.00.
No. Each plan includes cloud allowances, and usage above those allowances is metered at the listed rates while credits are available.
Yes. You can cancel your subscription and keep access until the end of the current billing period.
You can change plans from billing management. Upgrade and downgrade availability can depend on your current product and billing period.